2021 Steelheads Outdoor Stats
Games Played | Wins | Draws | Losses | League Points | Goals For | Goals Against | +/- |
3 (Results) | 2 | 1 | 0 | 4 | 9 | 5 | +4 |
Western Washington Premier League Standings
Goalkeeper | Minutes | Saves | Goals | GAA | Wins | Losses | Draws |
Alexis “Regis” Viteri | 90 | 9 | 1 | 1.0 | 1 | 0 | 0 |
Dorian Lair | 180 | 11 | 4 | 2.0 | 1 | 0 | 1 |
Player | Goals | Assists | Total Points |
Carlos Rodriguez | 4 | 1 | 9 |
Randy Galvan | 1 | 2 | 4 |
Rio Alcorta | 2 | 0 | 4 |
Rajal Gounder | 1 | 0 | 2 |
Parker Van Driel | 1 | 0 | 2 |
Andrew Escalante | 0 | 2 | 2 |
John Troka | 0 | 2 | 2 |
Homero Osuna | 0 | 1 | 1 |
| | | |
| | | |
| | | |
(Drawing a penalty kick is counted as an assist when the kick is converted.)
Like this:
Like Loading...