No products in the cart.
2022 Steelheads Men CPL Roster / Stats
Head Coach: Daghan “Dagi” Kesim
Assistant Coaches: Kade Dorning, Jeff Adams
Team | CPL RECORD | OVERALL RECORD | CPL GOALS | + or - | OVERALL GOALS | + or - |
First Team | 1-0-1 | 3-1-1 | 4 | +1 | 11 | +3 |
Reserves (Gala) | 1-0-0 | 2-0-0 | 3 | +3 | 5 | +5 |
GOALKEEPER | Roster | CPL RECORD | OVERALL RECORD | CPL GAA | OVERALL GAA |
Dorian Lair | First Team | 1-0-1 | 3-1-1 | 1.50 | 1.50 |
Regis Viteri | Reserves (Gala) | 1-0-0 | 2-0-0 | .00 | .00 |
Spencer Haney | First Team | - | - | - | - |
Season Schedule and Results HERE. Cascadia Premier League Table HERE.
PLAYER | Roster | POS. | CPL GOALS | ALL GOALS | CPL ASSISTS | ALL ASSISTS |
Glenn Paden | First Team | F | 1 | 3 | 1 | |
Tyler Sharp | Reserves (Gala) | M/F | 1 | 3 | ||
Karim Piottin | First Team | M | 1 | 1 | 2 | |
Ahmed Elsir | First Team | M | 1 | |||
Daniel Amador | First Team | M | 1 | |||
Andrew Escalante | First Team | D/F | 1 | 1 | 3 | |
Jeremy Maldonado | First Team | M | 1 | 2 | ||
Blake Camilleri | First Team | M | 1 | |||
Asa Goldsmith | First Team | D | ||||
Cristiano Whitaker | First Team | M | 1 | 1 | ||
Drew Ferris | First Team | D | ||||
Parker Van Driel | Reserves (Gala) | M | ||||
Carlos Rodriguez | First Team | M | ||||
Devin Sutomo | Reserves (Gala) | M | ||||
Cesar Zavalza | First Team | D | 1 | 1 | ||
Rory Cavaille | First Team | D | ||||
Ernesto Ventura | First Team | M | ||||
Garret Robinson | First Team | D | ||||
Gunnar Stohl | First Team | D | ||||
Pono Halemono | First Team | D | ||||
Matt Wilkinson | First Team | D | ||||
Brian Coreas | First Team | D | ||||
Bryce Coffin | First Team | M | ||||
Francis Guzha | Reserves (Gala) | D | ||||
Guilerme Benites | Reserves (Gala) | M | ||||
Jordan Correa | First Team | F | ||||
Sydney Achie | Reserves (Gala) | M | ||||
TJ Rowley | Reserves (Gala) | M | ||||
Regis Viteri | Reserves (Gala) | |||||
Nuha Ceesay | Reserves (Gala) | |||||
Muhammed Darboe | Reserves (Gala) | |||||
Rogelio Solis | Reserves (Gala) | |||||
Sam Marquez | Reserves (Gala) | |||||
Ajeet Dhaliwal | Reserves (Gala) | |||||
Michael Green | Reserves (Gala) | |||||
Muhammed Fofana | Reserves (Gala) | |||||
Emilio Mora | Reserves (Gala) | |||||
Juan Castillo | Reserves (Gala) | |||||
Dylan Schonfelder | Reserves (Gala) | |||||
Anfaal Jadma | Reserves (Gala) | |||||
Fabian Panduro | Reserves (Gala) | |||||
Issac Rodriguez | Reserves (Gala) | |||||
Module Nije | Reserves (Gala) | |||||
Pedro Alonso | Reserves (Gala) | |||||
Abdul Demba | Reserves (Gala) | |||||
Alfonso Martinez | Reserves (Gala) | |||||
Rafael Garnica | Reserves (Gala) | |||||
Jason Isaksen | Reserves (Gala) | |||||
Antonio Her | Reserves (Gala) | |||||
Kebba Danso | Reserves (Gala) |
Could to return after college:
Jacen Stein (F), Kojo Dadzi (F), Cade Cooke (D), Luke Brezak (GK)