OlyTown
7 vs. 4
Snohomish County


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 12, 2022 | 6:00 pm | Western Indoor Soccer League | 22'-23' Men's Indoor | 60' |
Ground
REC Pavillion |
---|
REC. Pavilion, Wild Currant Loop, Thurston County, Washington, 98505, United States |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
OlyTown | 0 | 7 | 7 | Win |
Snohomish County | 1 | 3 | 4 | Loss |
OlyTown
Position | Goals | Assists | Blue Cards | Yellow Cards | Red Cards |
---|---|---|---|---|---|
7 | 0 | 2 | 0 | 0 |
Snohomish County
# | Player | Position | Goals | Assists | Blue Cards | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2 | Garret Robinson | Defender | 0 | 0 | 1 | 0 | 0 |
9 | Carlos Rodriguez | Midfielder | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Escalante | Forward | 1 | 0 | 0 | 0 | 0 |
10 | Daniel Amador | Defender | 1 | 1 | 0 | 0 | 0 |
11 | Cesar Oliver Avila | Defender | 0 | 1 | 0 | 0 | 0 |
12 | Tyler Sharp | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Jacen Stein | Forward | 1 | 0 | 0 | 0 | 0 |
18 | Devin Shull | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Mike Sitzman | Midfielder | 0 | 0 | 0 | 0 | 0 |
19 | Jared McInnes | Midfielder | 0 | 0 | 0 | 0 | 0 |
21 | Jorge Delgado | Midfielder | 0 | 0 | 0 | 0 | 0 |
22 | Glenn Paden | Forward | 0 | 0 | 1 | 0 | 0 |
25 | Dorian Lair | Goalkeeper, Forward | 0 | 0 | 0 | 0 | 0 |
99 | Trevor Davoren | Goalkeeper | 0 | 1 | 0 | 0 | 0 |
Angel Ventura | Defender | 0 | 0 | 0 | 0 | 0 | |
20 | Chris Mendez | Midfielder | 0 | 0 | 0 | 0 | 0 |
Taki Uchikoshi | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Tyler Hopp | Forward | 1 | 0 | 0 | 0 | 0 | |
Total | 4 | 3 | 2 | 0 | 0 |
Goals
Assists
Blue Cards
Yellow Cards
Red Cards
4 |
|
7 |
3 |
|
0 |
2 |
|
2 |
0 |
|
0 |
0 |
|
0 |
Past Meetings
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
OlyTown | 7 - 4 | Snohomish County | N/A |