Snohomish County
11 vs. 3
Oly-Pen


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 19, 2022 | 7:00 pm | Western Indoor Soccer League | 22'-23' Men's Indoor | 60' |
Ground
Snohomish Sports Dome |
---|
511, Maple Avenue, Snohomish, Snohomish County, Washington, 98290, United States |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Snohomish County | 7 | 4 | 11 | Win |
Oly-Pen | 1 | 2 | 3 | Loss |
Snohomish County
# | Player | Position | Goals | Assists | Blue Cards | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
00 | David Fulga | Goalkeeper | 0 | 0 | 0 | 1 | 0 |
5 | Angel Ventura | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Taki Uchikoshi | Midfielder | 3 | 0 | 0 | 0 | 0 |
15 | Tyler Hopp | Forward | 0 | 1 | 0 | 0 | 0 |
17 | Garret Robinson | Defender | 0 | 1 | 0 | 0 | 0 |
8 | Chris Ruiz | Defender | 0 | 0 | 1 | 0 | 0 |
9 | Andrew Escalante | Forward | 0 | 0 | 1 | 0 | 0 |
10 | Daniel Amador | Defender | 1 | 0 | 0 | 0 | 0 |
16 | Jacen Stein | Forward | 0 | 0 | 1 | 0 | 0 |
18 | Devin Shull | Forward | 0 | 2 | 0 | 0 | 0 |
19 | Jared McInnes | Midfielder | 0 | 0 | 0 | 0 | 0 |
20 | Glenn Paden | Forward | 4 | 0 | 0 | 0 | 0 |
99 | Trevor Davoren | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
12 | Wayden Beaty | Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Brayden Corwin | Midfielder | 1 | 0 | 0 | 0 | 0 |
7 | Bryan Fakkema | Defender | 0 | 1 | 0 | 0 | 0 |
23 | Elliot Misic | Midfielder | 1 | 1 | 0 | 0 | 0 |
2 | Miguel Guevara | Midfielder | 1 | 0 | 0 | 0 | 0 |
Total | 11 | 6 | 3 | 1 | 0 |
Oly-Pen
Position | Goals | Assists | Blue Cards | Yellow Cards | Red Cards |
---|---|---|---|---|---|
3 | 0 | 6 | 3 | 0 |
Goals
Assists
Blue Cards
Yellow Cards
Red Cards
11 |
|
3 |
6 |
|
0 |
3 |
|
6 |
1 |
|
3 |
0 |
|
0 |
Past Meetings
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
Snohomish County | 11 - 3 | Oly-Pen | N/A |