Everett City
7 vs. 4
Snohomish County
7 vs. 4
Snohomish CountyDetails
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| January 7, 2023 | 7:00 pm | Western Indoor Soccer League | 22'-23' Men's Indoor | Week 6 | 60' |
Ground
| Everett Soccer Arena |
|---|
| 2201, California Street, Riverside, Everett, Snohomish County, Washington, 98201, United States |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Everett City | 3 | 4 | 7 | Win |
| Snohomish County | 2 | 2 | 4 | Loss |
Everett City
| Position | Goals | Assists | Blue Cards | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 7 | 0 | 1 | 0 | 1 |
Snohomish County
| # | Player | Position | Goals | Assists | Blue Cards | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| 20 | Brayden Corwin | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 7 | Bryan Fakkema | Defender | 0 | 0 | 0 | 0 | 0 |
| 23 | Elliot Misic | Midfielder | 1 | 1 | 0 | 0 | 0 |
| 2 | Garret Robinson | Defender | 0 | 0 | 0 | 0 | 0 |
| 3 | Henry Pappin | Midfielder | 0 | 0 | 1 | 0 | 0 |
| 14 | Chris Ruiz | Defender | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Escalante | Forward | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel Amador | Defender | 1 | 0 | 0 | 0 | 0 |
| 11 | Cesar Oliver Avila | Defender | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Sharp | Forward | 0 | 0 | 0 | 0 | 0 |
| 19 | Sebastian Winn-Araneda | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 16 | Devin Shull | Forward | 0 | 1 | 0 | 0 | 0 |
| 6 | Mike Sitzman | Midfielder | 0 | 1 | 0 | 0 | 0 |
| 21 | Jared McInnes | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 25 | Dorian Lair | Forward | 2 | 0 | 0 | 1 | 0 |
| 99 | Trevor Davoren | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 4 | Lucas Hakamada | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 15 | Antonio Gonzalez | Forward | 0 | 0 | 0 | 0 | 0 |
| Wayden Beaty | Midfielder | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 3 | 1 | 1 | 0 |
Goals
Assists
Blue Cards
Yellow Cards
Red Cards
| 7 |
|
4 |
| 0 |
|
3 |
| 1 |
|
1 |
| 0 |
|
1 |
| 1 |
|
0 |
Past Meetings
| Date | Home | Results | Away | Time | Ground |
|---|---|---|---|---|---|
| Everett City | 7 - 4 | Snohomish County | N/A |



