Oly-Pen
9 vs. 9
Snohomish County


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 14, 2023 | 7:00 pm | Western Indoor Soccer League | 22'-23' Men's Indoor | 0' |
Ground
Bremerton Sports Center |
---|
1191, Pendergast Parkway, Bremerton, Kitsap County, Washington, 98312, United States |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Oly-Pen | 5 | 5 | 9 | Draw |
Snohomish County | 5 | 4 | 9 | Draw |
Oly-Pen
Position | Goals | Assists | Blue Cards | Yellow Cards | Red Cards |
---|---|---|---|---|---|
9 | 0 | 3 | 0 | 0 |
Snohomish County
# | Player | Position | Goals | Assists | Blue Cards | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
8 | Tyler Hopp | Forward | 0 | 0 | 0 | 0 | 0 |
6 | Bryan Fakkema | Defender | 0 | 0 | 1 | 0 | 0 |
2 | Garret Robinson | Defender | 0 | 1 | 0 | 0 | 0 |
4 | Henry Pappin | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Anthony Garcia-Huerta | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | Chris Ruiz | Defender | 1 | 0 | 0 | 0 | 0 |
16 | Andrew Escalante | Forward | 1 | 2 | 0 | 0 | 0 |
10 | Daniel Amador | Defender | 2 | 1 | 0 | 0 | 0 |
11 | Cesar Oliver Avila | Defender | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Sharp | Forward | 2 | 1 | 0 | 0 | 0 |
18 | Devin Shull | Forward | 2 | 0 | 0 | 0 | 0 |
19 | Mike Sitzman | Midfielder | 0 | 0 | 0 | 0 | 0 |
19 | Jared McInnes | Midfielder | 0 | 0 | 1 | 0 | 0 |
20 | Glenn Paden | Forward | 1 | 0 | 0 | 0 | 0 |
99 | Trevor Davoren | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 5 | 2 | 0 | 0 |
Goals
Assists
Blue Cards
Yellow Cards
Red Cards
9 |
|
9 |
0 |
|
5 |
3 |
|
2 |
0 |
|
0 |
0 |
|
0 |