Snohomish County
9 vs. 2 Cultures United
9 vs. 2 Cultures UnitedDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 15, 2022 | 7:00 pm | Friendly | 22'-23' Men's Indoor | 60' |
Ground
| Snohomish Sports Dome |
|---|
| 511, Maple Avenue, Snohomish, Snohomish County, Washington, 98290, United States |
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Snohomish County | 6 | 3 | 9 | Win |
| Cultures United | 0 | 2 | 2 | Loss |
Snohomish County
| # | Player | Position | Goals | Assists | Blue Cards | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| 2 | Juan Pabalo Martinez | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 3 | Morgan West | Midfielder | 2 | 0 | 0 | 0 | 0 |
| 4 | Henry Pappin | Midfielder | 1 | 0 | 0 | 0 | 0 |
| 5 | Ernesto Ventura | Midfielder | 1 | 0 | 0 | 0 | 0 |
| 6 | Alex Reyes | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 7 | Anthony Garcia-Huerta | Midfielder | 1 | 0 | 0 | 0 | 0 |
| 9 | Carlos Rodriguez | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Escalante | Forward | 0 | 2 | 0 | 0 | 0 |
| 11 | Cesar Oliver Avila | Defender | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Sharp | Forward | 0 | 0 | 0 | 0 | 0 |
| 13 | Sebastian Winn-Araneda | Midfielder | 2 | 0 | 0 | 0 | 0 |
| 14 | Alex Linnett | Midfielder | 0 | 1 | 1 | 0 | 0 |
| 17 | Asa Goldsmith | Defender | 0 | 0 | 1 | 0 | 0 |
| 19 | Mike Sitzman | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 21 | Jorge Delgado | Midfielder | 0 | 1 | 0 | 0 | 0 |
| 22 | Glenn Paden | Forward | 2 | 2 | 0 | 0 | 0 |
| 25 | Dorian Lair | Forward | 0 | 2 | 1 | 0 | 0 |
| 91 | Steven Moseley | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 99 | Trevor Davoren | Goalkeeper | 1 OG | 1 | 0 | 0 | 0 |
| Total | 10 | 9 | 3 | 0 | 0 |
Cultures United
| Position | Goals | Assists | Blue Cards | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Blue Cards
Yellow Cards
Red Cards
| 9 |
|
0 |
| 9 |
|
0 |
| 3 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Past Meetings
| Date | Home | Results | Away | Time | Ground |
|---|---|---|---|---|---|
| Snohomish County | 9 - 2 | Cultures United | N/A |





