Player
| Player | Position | Goals | Assists | Blue Cards | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Linnett | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Alex Reyes | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Andrew Escalante | Forward | 2 | 2 | 1 | 1 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0 |
| Angel Ventura | Defender | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| Anna Roslander | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Anne Ferguson | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Anthony Garcia-Huerta | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Antonio Gonzalez | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Asa Goldsmith | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Brayden Corwin | Midfielder | 2 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Brooke Pingrey | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Bryan Fakkema | Defender | 0 | 1 | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| Carlos Rodriguez | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 |
| Celina Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Cesar Oliver Avila | Defender | 0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 | 0 |
| Chalise Baysa | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Chris Mendez | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 |
| Chris Ruiz | Defender | 1 | 0 | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| Colette Liston | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Daniel Amador | Defender | 5 | 3 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0 |
| David Fulga | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Devin Shull | Forward | 2 | 3 | 0 | 0 | 0 | 5 | 25.00 | 25.00 | 50.00 | 0 |
| Dorian Lair | Forward, Goalkeeper | 2 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| Elizabeth Moretti | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Elliot Misic | Midfielder | 3 | 2 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Ernesto Ventura | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Garret Robinson | Defender | 0 | 2 | 1 | 0 | 0 | 5 | 25.00 | 25.00 | 50.00 | 0 |
| Glenn Paden | Forward | 5 | 0 | 1 | 0 | 0 | 4 | 33.33 | 33.33 | 33.33 | 0 |
| Gracie VanAssche | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Hanne Braur | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Henry Pappin | Midfielder | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| Hope Evans | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Jacen Stein | Forward | 1 | 0 | 2 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Jack Eberl | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Jared McInnes | Midfielder | 0 | 0 | 1 | 0 | 0 | 5 | 25.00 | 25.00 | 50.00 | 0 |
| Jorge Delgado | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 |
| Juan Pabalo Martinez | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Kaitlin MacKenzie | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
| Katelyn Gose | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| Kayla Soderstrom | 2 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |



